| Sr. No. |
Company |
Company Address |
District |
Investment (Rupees in crores) |
Employment |
| 1 |
Reliance Cementation |
Reliance Cementation Pvt. Ltd, 1St Block, 1St Floor, South Wing, Dhirubhai Ambani Knowledge City, Koparkhairane, Navi Mumbai – 400 710 |
Chitradurga |
2500 |
471 |
| 2 |
Aradya Steel Pvt Ltd. |
Aradya Steel Pvt. Ltd, No.385, ‘Aradhya House’, K.B. Extension, Davangere – 577 002 |
Bagalkot |
425 |
800 |
| 3 |
Lokapur Cements Limited | Lokapur Cements Limited, No.80/1A, Lokapur Ia, Village Lokapur, Mudhol Tq., Bagalkote Dist. 571122 |
Bagalkot |
7.2 |
75 |
| 4 |
Acc Ltd. |
Acc Ltd, 121, Maharshi Karve Road, Mumbai – 400020 |
Udupi |
280 |
205 |
| 5 |
Zawar Cement Pvt. Ltd. | Zawar Cement Pvt. Ltd, (Now the company name is changed to Jaypee Cement Corporation Limited), B/105, Kalpataru Plaza, 224, Bhawani Peth, Pune – 411 042 |
Gulbarga |
3000 |
4050 |
| 6 |
Shree Cement Ltd. |
Shree Cement Ltd. Bangur Nagar, Post Box No.33, Beawar – 305 901 |
Gulbarga |
1000 |
500 |
| 7 |
India Cements Ltd. |
India Cements Ltd., No. 827, Dhun Building, Anna Salai, Chennai- 600 002 |
Gulbarga |
850 |
175 |
| 8 |
Gem Cements Pvt. Ltd |
GEM CEMENTS PVT.LTD No.339/A, Upper Palace Orchids, 4th Main, Sadadhivanagar
|
Gulbarga |
347.24 |
145 |
| 9 |
Zawar Cement Pvt. Ltd. |
Zawar Cement Pvt. Ltd, B/105, Kalpataru Plaza, 224, Bhawani Peth, Pune – 411042 | Gulbarga |
180 |
570 |
| 10 |
Lafarge India Pvt. Ltd. |
Lafarge India Pvt. Ltd., Bakhtawar, 14th Floor, 229, Nariman Point, Mumbai – 400 021 |
Gulbarga |
1500 |
355 |
| 11 |
Vicat Sagar Cement Pvt. Ltd. |
Vicat Sagar Cement Pvt. Ltd., No.8-2-472/B/2, Road No.1, Banjara Hills, Hyderabad – 500 034
|
Gulbarga |
788 |
165 |
| 12 |
Surya Vijayanagar Cement Ltd. |
Surya Vijayanagar Cement Ltd., No.301, Padma Tower-1, Rajendra Place, New Delhi - 110 008 |
Bagalkot |
2690 |
1000 |
| 13 |
Rajashree Cement (A Unit Of Grasim Industries) |
Rajashree Cement (A Unit Of Grasim Industries Ltd.) Adityanagar, Malkhed Road, Sedam Taluk, Gulbarga – 585 292 |
Gulbarga |
3000 |
400 |
| 14 |
Vrl Cements Limited |
Vrl Cements Limited., Giriraj Annexe, Circuit House Road, Near Court Road, Near Court Circle, Hubli - 580 029 |
Bagalkot |
954 |
180 |
| 15 |
Sheshadri Cements Pvt. Ltd. |
Sheshadri Cements Pvt. Ltd, No.12/A-1, Ward No.7, Near Darga, Alampurpet, Ilkal – 587 125, Bagalkot |
Bagalkot |
77.05 |
125 |
| Sr. No. |
Company |
Company Address |
District |
Investment (Rupees in crores) |
Employment |
| 1 |
Zuari Fertilizers & Chemicals Ltd. |
Zuari Fertilizers & Chemicals Ltd, Jubliee Building, 45, 3rd Floor, Museum Road, P.B No.25075, Bangalore – 560 025 |
Belgaum |
4565 |
1560 |
| 2 |
Zuari Industries Pvt. Ltd. |
Zuari Industries Private Ltd, Jubliee Building, 45, Iii Floor, Museum Road, P.B. No.25075, Bangalore – 560 025 |
Uttara Kannada |
650 |
1000 |
| 3 |
Hyderabad Chemical Products Ltd. |
Hyderabad Chemical Products Ltd., Apie, Balanagar, Hyderabad - 500 037 |
Bidar |
12.9 |
62 |
| 4 |
Hy-Gro Chemicals Pharmtek Pvt. Ltd |
Hy-Gro Chemicals Pharmtek Pvt. Ltd., Plot No.15, Sri Krishna Nagar Colony, Picket, Secunderabad - 500 009 AP |
Bidar |
10.2 |
236 |
| 5 |
Igen Labs Pvt. Ltd. |
Igen Labs Pvt. Ltd., D21, #1615, 5Th Main,'E' Bl, AECS L/O, Kundalahalli, Bangalore - 560 037 |
Hassan |
9.58 |
77 |
| 6 |
Kshatriya Laboratories Pvt. Ltd. |
Kshatriya Laboratories Pvt. Ltd., Plot No. 28/1, Technocraft Indl. Estate, Balanagar, Hyderabad - 500 037 |
Bidar |
5.16 |
40 |
7 |
KVM Carborundum |
KVM Carborundum, No.15, Balgoni House, 2nd Main, VSR Layout, An Puramain Rd, Doorvaninagar, Bangalore |
Shimoga |
4.55 |
210 |
| 8 |
R Chem |
R Chem, 1A, Radha Bldg. Malleshwaram Circle, Malleswaram, Bangalore - 560 003
|
Mandya |
4.8 |
88 |
| 9 |
Akzo Nobel India Limited |
Akzo Nobel India Limited, 7th Floor, Infinity Tower, DLF Cyber City, Phase - II, Gurgaon - 122 002, Harayana |
Mysore |
253 |
159 |
| 10 |
Trimax Bio Sciences Pvt. Ltd. |
Trimax Bio Sciences Pvt. Ltd., Flat No.305, Block-B, NCL Godavari, PET Basheerbad, Jedimetla Vil., Secunderabad, Hyderabad - 500 055 |
Raichur |
12.5 |
109 |
| 11 |
Gomathi Pharma |
Gomathi Pharma Labno.53, 8th Cross, A.D. Halli, Magadi Road, Bangalore - 560 079
|
Ramanagara |
5.5 |
41 |
| 12 |
Sequent Anti Biotics Pvt. Ltd. |
Sequent Anti Biotics Pvt. Ltd., Staff II, Opp. IIM, Bilekahalli, Bannerghat Road, Bangalore - 560 076 |
Bangalore (Urban) |
45 | 110 |
| Sr. No. |
Company |
Company Address |
District |
Investment (Rupees in crores) |
Employment |
| 1 |
Indowind Energy Limited |
Indowind Energy Limited, “Kothari Buildings”, IV Floor, 114, M.G. Road, Nungambakkam, Chennai – 600 034 |
Koppal |
694.94 |
350 |
| 2 |
Surana Power Ltd. |
Surana Power Ltd. No.29, White Road, 2nd Floor, Chennai - 600 014 |
Raichur |
2398 |
600 |
| 3 |
P.M. Energy Pvt. Ltd. |
P.M. Energy Pvt. Ltd, No.129, 7th Main, V Block, Jayanagar, Bangalore – 560 041 |
Bijapur |
1889 |
770 |
| 4 |
Slr Metaliks Ltd. |
Slr Metaliks Ltd., A-2/452, Sector-8, Rohini, New Delhi - 110 085 |
Bellary |
47 |
55 |
| 5 |
White Sales |
White Sales, Hosamani Complex, Halyal Road, Dasankoppa Cross, Dharwad - 580 001 |
Dharwad |
10 |
104 |
| 6 |
Shree Renuka Infraprojects Limited. |
Shree Renuka Infraprojects Limited., Bc 105, Havelock Road, Cantonment, Belgaum – 590 001 |
Belgaum |
5500 |
3500 |
| 7 |
Vishwaraj Infrastructure Pvt. Ltd. |
Vishwaraj Infrastructure Pvt. Ltd., Bellad – Bagewadi, Hukkeri Taluk, Belgaum – 591 305 |
Belgaum |
4100 |
5500 |
| 8 |
Cf Biomass Pvt Ltd |
CF BIOMASS PVT LTD, C-2404, Shreeji Heights, Sector, No.46-A, Plot No.1, Palm Beach Road, Nerul, Navi Mumbai – 400 706
|
Shimoga |
79.07 |
75 |
| 9 |
CF Renewable Energy Private Limited |
CF Renewable Energy Private Limited, C-2404, Shreeji Heights, Sector, No.46-A, Plot No.1, Palm Beach Road, Nerul, Navi Mumbai - 400 706 |
Belgaum |
79.07 |
75 |
| 10 | Poweronicks Ltd. | Poweronicks Ltd, Besides 110 KV KEB Substation, Adoni Road, Siruguppa, Bellary – 583 121 | Bellary | 70.7 | 75 |
| 11 | RPA Ferro Industries Pvt Ltd. | RPA Ferro Industries Pvt. Ltd., #303, SVP Road, Mumbai - 400 004 | Dharwad | 46.5 | 45 |
| 12 | Mysore Mercantile Co. Ltd. | Mysore Mercantile Co. Ltd., No.201 & 202, Shesta Bumi, No.87, Basavanagudi, K.R. Road, Bangalore - 560 004 | Udupi | 45.54 | 30 |
| 13 | Mysore Mercantile Co. Ltd. | Mysore Mercantile Co. Ltd., No.201 & 202, Shresta Bumi, No.87, Basavanagudi, K.R. Road, Bangalore - 560 004 | Shimoga | 27.5 | 150 |
| 14 | Saheli Exports Pvt. Ltd | Saheli Exports Pvt. Ltd, New No.25/ Old No.10, Sir Madhavan Nair Road, Mahalingapuram Nungambakkam, Chennai – 600 034 | Bidar | 350 | 58 |
| 15 | Karnataka Power Corporation Ltd. | Karnataka Power Corporation Ltd. Shakthi Bhavana, No.82, Race Course Road, Bangalore - 560 001 | Uttara Kannada | 7500 | 500 |
| 16 | Luxor Energy Pvt. Ltd. | Luxor Energy Pvt. Ltd., Sanali Estate, 2nd Floor, 5-9-225, Chirag Ali Lane, Abids, Hyderabad – 500 001 | Bijapur | 5902.8 | 1600 |
| 17 | Luxor Energy Pvt. Ltd. | Luxor Power Pvt. Ltd., Sanali Estate, 2nd Floor, 5-9-225, Chirag Ali Lane, Abids, Hyderabad – 500 001 | Belgaum | 4040.6 | 2200 |
| 18 | Bagmane Energy Private Limited | Bagmane Energy Private Limited, 7/2, Langford Gardens, Bangalore – 560 025 | Belgaum | 690 | 170 |
| 19 | E-Ramamurthy Minerals & Metals Pvt. Ltd. | E-Ramamurthy Minerals & Metals Pvt. Ltd., No.59, 12th Main (Old 24th Main), Bsk I Stage, I Block, Srinagar, Bangalore – 560 050 | Belgaum | 690 | 170 |
| 20 | Athani Farmers Sugar Factory Ltd. | Athani Farmers Sugar Factory Ltd., Vishnuannanagar Village, PO, Navalihal, Athani Taluk, Belgaum - 591 234 | Belgaum | 98 | 50 |
| 21 | Om Sri Sai Energy Ltd. | Om Sri Sai Energy Ltd, NH13 & NH63 Cross, Hitanl(P), Via Muneerabad Railway Stateion, Koppal Taluk & District | Koppal | 70 | 75 |
| 22 | Chinmay Motors | Chinmay Motors, No.130, APMC Road, Gokak Tq., Belgaum | Bagalkot | 48.75 | 12 |
| 23 | Delta Thermal Power Corporation Pvt. Ltd. | Delta Thermal Power Corporation Pvt. Ltd., No.3524, 2nd Floor, First Cross, 17th Main, HAL 2nd Stage, Indiranagar, Bangalore - 560 008 | Bijapur | 1464.01 | 142 |
| 24 | Katuri Energy Pvt. Ltd. | Katuri Energy Pvt. Ltd. No.22, Lakkasandra, Hosur Road, Bangalore - 560 029 | Bijapur | 1150 | 400 |
| 25 | Gupta Energy Private Limited | Gupta Energy Private Limited, 7th Floor, Shriram Tower, Kingswamy Road, Nagpur – 440 001 | Yet to identify | 6887.97 | 1400 |
| 26 | Bharat Forge Limited | Bharat Forge Limited, Capital Goods Division, CS 8-10, 6th Floor, Tower–A, The Corenthum, A-41, Sector–62, Noida – 201301 | Belgaum | 1625 | 65 |
| 27 | Bharat Forge Limited | Bharat Forge Limited, Capital Goods Division, CS 8-10, 6th Floor, Tower–A, The Corenthum, A-41, Sector–62, Noida – 201301 | Yadgir | 1584 | 65 |
| 28 | Kenersys India Pvt. Ltd. | Kenersys India Pvt. Ltd, ECC Training Centre, 2nd Floor, S.No.15, Keshav Nagar, Mundhwa, Ahead Of Renuka Mata Mandir, Pune – 411 036 | Chitradurga | 1300 | 400 |
| 29 | Kalyani Steels Ltd. | Kalyani Steels Ltd Corporate Buildings, 2nd Floor, Mundhwa, Pune – 411 036 | Koppal | 148.71 | 100 |
| 30 | Janki Corp Ltd. | Janki Corp Ltd., No.17/95, Vishal Nagar, Ananthapura Road, Bellary - 102 | Bellary | 48.68 | 195 |
| 31 | Rayen Steels Pvt. Ltd. | Rayen Steels Pvt. Ltd., No.19 "Guru Nivas", Aishwrya Colony, Cantonment, Bellary - 583104 | Bellary | 48 | 150 |
| 32 | Solitaire Powertech Private Limited | Solitaire Powertech Private Limited, 213-B, Okhla Indsutrial Estate, New Delhi – 110020 | Chitradurga | 1000 | 30 |
| 33 | Hanuman Infra Energy Pvt. Ltd. | Hanuman Infra Energy Pvt. Ltd, No.136, Tarihalli, Near Bus Stand, NH–13 Road, Hanumanahalli, Hospet Taluk, Bellary District – 583 222 | Bellary | 345 | 245 |
| 34 | Balaji Coke Industry Pvt. Ltd. | Balaji Coke Industry Pvt. Ltd, No.12, Ho-Chio-Minh Sarani, Flat No.2B, 2nd Floor, Kolkata – 700 071 | Bellary | 212 | 172 |
| 35 | Hospet Coke And Energy Pvt. Ltd. | Hospet Coke And Energy Pvt. Ltd, Hospet Coke And Energy Pvt. Ltd, 2A, Ganesh Chandra Avenue, 4th Floor, Room No.7, Kolkata – 700 013 | Bellary | 212 | 172 |
| Sr. No. |
Company |
Company Address |
District |
Investment (Rupees in crores) |
Employment |
| 1 | S-Ant Meditek Private Limited | S-Ant Meditek Private Limited, No.560, 9th Cross, J P Nagar 3rd Phase, Bangalore - 560078 | Ramanagara | 48.38 | 300 |
| 2 | SV Steels and Wires | SV Steels and Wires, No.52/A, New Timber Layout, Mysore Road, Bangalore - 560 026 | Ramanagara | 9.6 | 23 |
| 3 | RG Infrastructures | RG Infrastructures, No.644/6, D.Block, 2nd State, Dr.Rajakumar Road, Bangalore - 560 010 | Ramanagara | 4 | 27 |
| 4 | SPK Samittis Nalanda Industrial Training Cum Production Center | SPK Samittis Nalanda Industrial Training Cumproduction Centre, H.No.Hig 178, KHB Colony, Bidar | Bidar | 3 | 32 |
| 5 | Sun Valley Agro Products | Sun Valley Agro Products, C/O Mitra Agro Corporation, Wamane Bldg.Gurukul Rd, Bijapur - 586 101 | Bijapur | 9.89 | 50 |
| 6 | Welspun Gujarat Stahl Rohren Ltd. | Welspun Gujarat Stahl Rohren Ltd., Pipe Plant,"Welspun City", Sy.No.665, Vil. Versamedi, Tal. Anjar, Dist Kutch, Gujarat | Mandya | 43.98 | 201 |
7 | Amada (India) Pvt. Ltd. | Amada (India) Pvt. Ltd., C-412, Floral Deck Plaza, 22nd Road, Midc, Andheri (E), Mumbai - 400093 | Bangalore (Rural) | 43.86 | 128 |
| 8 | Auto Window India Pvt. Ltd. | Auto Window India Pvt. Ltd.,C-21, Nand Jyot Ind. Estate, Andheri Kurla Road, Sakinaka, Mumbai-400072
| Dharwad | 5 | 74 |
| 9 | Easun Reyrolle Ltd. | Easun Reyrolle Ltd., # 389, Rasu Kumaki, Hulimavu, Bannergatta Road, Bangalore – 76 | Ramanagara | 175.73 | 277 |
| 10 | Ajay Sensors and Instruments | Ajay Sensors and Instruments, 45/17, Gubbana Indl.Garden, 12th Cross, 6th Block, Rajajinagar, Bangalore - 10 | Bangalore (Urban) | 4.91 | 60 |
| 11 | Fowler Westrup (India) Pvt. Ltd. | Fowler Westrup (India) Pvt. Ltd. Plot No.249 & 250, Bommasandra Industrail Area, Phase 3, Bangalore – 560 099 | Kolar | 166 | 700 |
| 12 | Bangalore Bio-Tech Labs Pvt. Ltd. | Bangalore Bio-Tech Labs Pvt. Ltd., No.49/2, Gubbi Cross, Kothanur P.O.Hennur - Bagalur road, Bangalore - 560 077 | Bangalore (Urban) | 11.85 | 200 |
| 13 | Metalex Steel Strips Pvt. Ltd. | Metalex Steel Strips Pvt. Ltd.,Plot No.84, 4Th Phase, Kiadb Ia, Bommsandra,Bangalore-560099 | Bangalore (Urban) | 4.1 | 21 |
| 14 | Essilor Manufacturing India Pvt. Ltd., | Essilor Manufacturing India Pvt. Ltd., Plot No.48, L&M, Kiadb IA, Doddaballapurabangalore - 561 203 | Bangalore (Rural) | 48.56 | 429 |
| 15 | Pioneers Steel Industries | Pioneers Steel Industries, H.No.2-10, Behind Sai Talkies, Bypass, Nh - 9Humnabad, Bidar | Bidar | 3.3 | 60 |
| 16 | Shree Venkateshwara Switchgear Private Limited. | Shree Venkateshwara Switchgear Private Limited,Plot No.28C, 2nd Phase, Peenya IA, Bangalore - 560058 | Bangalore (Urban) | 29.5 | 163 |
| 17 | Avasarala Technologies Ltd. | Avasarala Technologies Ltd.,No.47, 36Th Main Road, 1St Stage, Dollar Schemebangalore-560068 | Bangalore (Urban) | 27 | 1003 |
| 18 | Sree Devi Power Industries | Sree Devi Power Industries, No.20, Kiadb Commercial Complex, TVS Cross, Pia, Banglaore - 560058 | Bangalore (Rural) | 20.5 | 245 |
| 19 | Ambience Industries | Ambience Industries, Janapriya L/O, Begur, Opp: Hosur Road, Bommanahalli, Bangalore-560 068 | Ramanagara | 3.85 | 52 |
| 20 | Farmtech Equipments Pvt. Ltd. | Farmtech Equipments Pvt. Ltd., Aradhana Kempgeri, Ramanagar, Dharwad - 580 001 | Dharwad | 4.81 | 120 |
| 21 | Matics India Limited | Matics India Limited, Shed No.53, 100Ft. Road, Phase-2, Jigani IA, Anekal Tq. Bangalore - 560 105 | Bangalore (Urban) | 4 | 46 |
| 22 | Ashok Iron Works | Ashok Iron Works, Mazgoan Road, Udyambag, Belgaum – 590 008 | Belgaum | 76.52 | 860 |
| 23 | Ayyappa Cnc Pvt. Ltd. | Ayyappa Cnc Pvt. Ltd., No.25, Dorasanipalya, Bannerghatta Road, Bangalore - 560 076 | Bangalore (Rural) | 18 | 125 |
| 24 | United Pigments & Alloys | United Pigments & Alloys, Plot No.15-C, Attibele IA, Anekal TQ. Banglaore - 560 107 | Ramanagara | 3.7 | 40 |
| 25 | E-Parisaraa Pvt. Ltd. | E-Parisaraa Pvt. Ltd., No.B-41/1, III Stage, PIA, Bangalore - 560 058 | Bangalore (Rural) | 6.64 | 106 |
| 26 | MAk Wel Automobiles Pvt. Ltd. | MAk Wel Automobiles Pvt. Ltd., #18, 4th Cross, H. Siddaiah Road, Bangalore | Bangalore (Rural) | 9.98 | 292 |
| 27 | BP Agency | BP Agency, No.125, Sultanpet, Balaji Complex, Bangalore - 53 | Ramanagara | 8.86 | 100 |
| 28 | Prakash Enterprises | Prakash Enterprises, Plot No. 702, Ebony Raheja Residency, Koramangala, 3rd Block, Bangalore - 560 034 | Bangalore (Rural) | 25 | 100 |
| 29 | Yamini Automation Pvt. Ltd. | Yamini Automation Pvt. Ltd., No.425, 7th Main, 80 Ft.Rd, 2nd Block, Kalyana Nagar, Hennur, Bangalore - 560 066 | Bangalore (Rural) | 15 | 100 |
| 30 | APW President Systems Ltd. | APW President Systems Ltd., No.5C/1, Kiadb IA, Attibele, Bangalore - 560 107 | Bangalore (Urban) | 11.91 | 7 |
| 31 | Dynatech Tools & Devices | Dynatech Tools & Devices, No.335, 9th Cross, 4th Main, IV Phase, PIA, bangalore - 560 058 | Bangalore (Rural) | 9.83 | 100 |
| 32 | Sakshi Steel-N-Alloys | Sakshi Steel-N-Alloys,#C-343, 1st Stage, PIA, Bangalore - 560 058 | Bangalore (Rural) | 4 | 29 |
| 33 | Pace Power Systems Pvt. Ltd. | Pace Power Systems Pvt. Ltd., Plot V-12, Indl.Estate, Kumbalagodu, Bangalore - Mysore road, Bangalore - 560 074 | Ramanagara | 9.72 | 800 |
| 34 | Wilworht Earthmovers Pvt. Ltd. | Wilworth Earthmovers Pvt. Ltd., #14, Bull Temple Road, Basavanagudi, Bangalore - 560 004 | Ramanagara | 5.9 | 520 |
| 35 | Maxwatt Turbines Pvt. Ltd. | Maxwatt Turbines Pvt. Ltd., Plot No.113, Jigani Link Road, Kiadb IA, Jigani, Bangalore - 560 105 | Bangalore (Urban) | 30 | 200 |
| 36 | Priyaraj Electronics Ltd. | Priyaraj Electronics Ltd., No.18A.19, Doddanekundi IA, Mahadevapura Post, bangalore - 560 048 | Bangalore (Urban) | 45 | 400 |
| 37 | Hybrid Metals Pvt. Ltd. | Hybrid Metals Pvt. Ltd., No.619, 2nd Main, 3rd Block, HRBR Layout, Kalyananagar Post, Bangaore - 43 | Bangalore (Urban) | 5.06 | 70 |
| Sr. No. |
Company |
Company Address |
District |
Investment (Rupees in crores) |
Employment |
| 1 | Karnataka State Agricultural Produce Processing & Export Corpn. Ltd. | Karnataka State Agricultural Produce Processing & Export Corpn. Ltd., No.17, Richmond Rd, Bangalore | Bagalkot | 11.49 | 58 |
| 2 | Nestle India Limited | Nestle India Limited, P.O.No.24, Industrial Area, Nanjangud – 571 301, Mysore District | Mysore | 349.23 | 630 |
| 3 | Karnataka State Agricultural Produce Processing & Export Corpn. Ltd. | Karnataka State Agricultural Produce Processing & Export Corporation Ltd.,No.17, Richmond Rd, Bangalore | Dharwad | 11.54 | 58 |
| 4 | Karatagi Refineries Pvt. Ltd. | Karatagi Refineries Pvt. Ltd., No.704, Sterling Terrace, BSK 3rd Phase, Mysore Ring Rd, bangalore - 560 085 | Koppal | 9.85 | 72 |
| 5 | Adarsh Industry | Adarash Industry Plot No. 184, Kiadb IA, Kapnoor II Stage, Gulbarga - 585 301 | Bidar | 3.5 | 25 |
| 6 | Parle Agro Pvt. Ltd. | Parle Agro Pvt. Ltd., Western Express Highway, Andheri East, Mumbai - 400 099 | Mysore | 40.33 | 110 |
| 7 | Akshyakalpa Farms And Foods Pvt. Ltd. | Akshyakalpa Farms And Foods Pvt. Ltd., Dr. GNS Reddy, Sharadanagar, Tiptur - 572 202 | Hassan | 9.42 | 170 |
| 8 | SAJ Food Products Pvt. Ltd | Saj Food Produccts Pvt. Ltd. 5/1, Ajc, Bose Road, Kolkata – 700 020 | Ramanagara | 92.42 | 1025 |
| 9 | Vivita Foods Pvt. Ltd. | Vivita Foods Pvt. Ltd., No.6, K.R. Road, Basavanagudi, Bangalore - 560 004 | Kolar | 45 | 200 |
| 10 | Venkateshwara Hathceries Pvt. Ltd. | Venkateshwara Hatcheries Pvt. Ltd., Venkateshwara House, Attible Rd, Hcp(Post), Mathigirihosur, Tamilnadu - 635 110 | Haveri | 42.25 | 200 |
| 11 | Manchukonda Agrotech Pvt. Ltd. | Manchukonda Agrotech Pvt. Ltd., M.Narashimha, No.19-139, Reddy Colony, Mirualgudanalagonda (AP) Dist. | Raichur | 23.93 | 79 |
| 12 | Santosh Agro Industries | Santhosh Agro Industries Mallandur Vil. Anandapuram Hobli, Sagar TQ, Shimoga - 577 412 | Shimoga | 14 | 60 |
| 13 | Pardini International Pvt. Ltd. | Pardini International Pvt. Ltd., C-2404/5, Shreeji Heights, Sector No.46-A, Palm Beach Roadpl.No.1, Nerul, Navi Mumbai | Bellary | 8 | 301 |
| 14 | Karnataka Co-Op. Oil Seeds Growers | Karnataka Co-Op., Oil Seeds Growers, No.11, Blue Cross Chambers, Infantry Road Cross, Bangalore - 560 001 | Tumkur | 20 | 150 |
| 15 | Al Sana Agro Food’s | Al Sana Agro Food'S, H.No.11-12/9/Ac, Ms Mill, Gulbarga - 585 103 | Bidar | 9.01 | 198 |
| 16 | First Choice Food Products Pvt. Ltd. | First Choice Food Products Pvt. Ltd., No.90, Bull Temple Road, Gavipuram Extn., Bangalore - 560 010 | Hassan | 9.1 | 250 |
| 17 | Gujarat Ambuja Exports Ltd. | Gujarat Ambuja Exports Ltd Ambuja Tower, Opp. Memnagar Fire Station, Post – Navijvan, Ahmedabad – 380 014 | Haveri | 100 | 250 |
| 18 | Embee Agro Food Industries Pvt. Ltd. | Embee Agro Food Industries Pvt. Ltd., No.604/B, Chennagiri Road, Davanagere - 577 005 | Davanagere | 25 | 51 |
| 19 | Ambica Food Processors | Ambica Food Processors, H.No.1358, 3rd Cross, KBB Colony, Magadi Road, Bangalore - 560 079 | Bidar | 3.76 | 220 |
| 20 | Belgaum Agri System Pvt. Ltd. | Belgaum Agri System Pvt. Ltd., S.H. Chitragar, Anugraha Bldg., Pl.No.5, Dwarkanagar, 5th Cr, Chougala Wadi, Belgaum - 6 | Belgaum | 5 | 115 |
| 21 | Farmers Agro Godown Food Processing | Farmers Agro Godown Food Processing, H.No.9-910, Shaha Bazer, Gulbarga - 585 103 | Bidar | 3 | 70 |
| 22 | Global Oil Industries Ltd. | Global Oil Industries Ltd, No.17/26, Madhavaram Road, Adoni – 518 301 | Ramanagara | 270 | 160 |
| 23 | Rajshri Packagers Ltd. | Rajshri Packagers Ltd, No.67/1, “Sri Ranga”, 1st Floor, Netkalappa Circle, Basavanagudi, Bangalore – 560 004 | Many Districts | 270 | 400 |
| 24 | Sevalal Dall Industry | Sevalal Dall Industry, Nandur Kesaratagi IA, Nandur Village, Gulbarga | Gulbarga | 3.75 | 20 |
| 25 | Hindustan Coca-Cola Beverages Pvt. Ltd. | Hindustan Coca-Cola Beverages Pvt. Ltd., Plot No.18, Bidadi Industrial Area, Ramnagara District, Bangalore - 562 109 | Ramanagara | 107 | 250 |
| 26 | Sakal Foods India Pvt. Ltd. | Sakal Foods India Pvt. Ltd., No.32, 3rd Cross, Widia Layout, Chandra Layaout Road, Vijayanagar, Bangalore - 560 040 | Bangalore (Urban) | 4.52 | 233 |
| 27 | Godrej Tyson Foods Ltd. | Godrej Tyson Foods Ltd.,"Frontline Grandeur", 1A Mezzanine Floor, No.14, Waltson Road, Bangalore - 560 001 | Bangalore (Rural) | 8.6 | 310 |
| Sr. No. |
Company |
Company Address |
District |
Investment (Rupees in crores) |
Employment |
| 1 | Quiver Biotech Pvt. Ltd. | Quiver Biotech Pvt. Ltd., Plot No.13N Street, No.3, HMT Nagar, Nacharam, Hyderabad - 500 076 | Bidar | 5.85 | 47 |
| 2 | Kamineni Health Services Pvt. Ltd. | Kamineni Health Services Pvt. Ltd., No.4-1-1227, King Koti, Hyderabad - 500 001 | Bidar | 24.76 | 196 |
| 3 | Healthcare Global Enterprises Ltd. | Healthcare Global Enterprises Ltd., HCG Towers, No.8, Kalinga Rao Road, Sampangiram Nagar, Bangalore | Bangalore (Urban) | 136.76 | 1000 |
| 4 | Nandavan Education Trust | Nandavan Eduction Trust, Nandvan, Vyasa Rao Road, Kadri, Mangalore - 575 003 | Bangalore (Urban) | 19.75 | 185 |
| 5 | Narayana Hrudayalaya Pvt. Ltd. | Narayana Hrudayalaya Pvt. Ltd., Plot No.258/A, Bommasandra Industrial Area, Anekal Taluk, Bangalore - 560 099 | Bangalore (Urban) | 990 | 14600 |
| 6 | Narayana Eye Foundation Pvt. Ltd. | Narayana Eye Foundation Pvt. Ltd., Narayana Nethralaya Super Speciality Hospital, 121/C chord Rd, Rajajingr, Bangalore - 10 | Bangalore (Urban) | 47 | 750 |
| 7 | Kidney Hospital | Kidney Hospital, No.72, Lavelle Road, Bangalore - 560 001 | Bangalore (Urban) | 47.05 | 350 |
| 8 | Balaji Charitable Trust | Balaji Charitable Trust, Plot No.74, Chalukyanagar, Solapur Road, Bijapur | Bagalkot | 3.25 | 35 |
| 9 | Sri Srinivasa Educational & Charitable Trust | Sri Srinivasa Educational & Charitable Trust, No.619/G, 36th Cross, 2nd Block, Rajajinagar, Bangalore - 560 010 | Bangalore (Urban) | 47.2 | 500 |
| 10 | QED Preclinical Service | QED Preclinical Service, L-1, 35, 4th Main Road, Sector VI, HSR Layout, Bangalore - 560 102 | Bangalore (Urban) | 5.92 | 36 |
| 11 | Radiant Industries | Radiant Industries (Linen Park Fabric Spa Pvt. Ltd), No.2, CHB Layout, 8th Main Road, Vijayanagar, Bangalore - 560 040 | Ramanagara | 4.88 | 110 |
| Sr. No. |
Company |
Company Address |
District |
Investment (Rupees in crores) |
Employment |
| 1 | Shravanthi Hotels & Resorts | Shravanthi Hotels & Resorts, No.1565/A, 1st Floor, 28th Main, 30th Cross, BSK 2nd Stage, Bangalore - 560 070 | Ramanagara | 4 | 22 |
| 2 | Vijaya Residency | Vijay Residency, Asha Govinda Nilaya, No.263, Roopland, Bagalkot - 587 102 | Bagalkot | 7.5 | 150 |
| 3 | Grand Luxe Hotels Limited | Grand Luxe Hotels Limited, “Chennai One”, Pallavaram – Thoraipakkam, 200 Feet Road, Thoraipakkam, Chennai – 600 097 | Mysore | 150 | 255 |
| 4 | Hotel Spring | Hotel Spring, C/O Ramalingeshwar Floor & Dal Mill, Kiadb 2nd St.Pl No.125-P, Kapnoor IA, Gulbarga | Bidar | 3.05 | 35 |
| 5 | NRN Exports Pvt. Ltd. | NRN Exports Pvt. Ltd. 101-1404, Tower-D, Global Business Park, Mehrauli Gurgaon Road, Gurgaon 122 002, Haryana | Uttara Kannada | 100 | 215 |
